We have in the below chart, the distance showing the travel distance between important in kilometres (kms) and frequentoy visited towns and places within Goa. This would make it easier for your travel if you have to commute within the state of Goa. Buses, cars, auto-rickshaws, motor bikes are easily available for road travel requirements in Goa. Ferryboats are plying between islands, which also give a panoromic view of Goa, along the river banks. The vehicle / ferry operators charge a reasonable fare for the travel services they provide.
TIRACOL | 0 | |||||||||
MAPUSA | 35 | 0 | ||||||||
CALANGUTE | 45 | 10 | 0 | Â | Â | Â | Â | Â | Â | Â |
MAYEM | 58 | 25 | 35 | 0 | Â | Â | Â | Â | Â | Â |
MIRAMAR | 48 | 15 | 19 | 22 | 0 | Â | Â | Â | Â | Â |
PANAJI | 45 | 12 | 16 | 18 | 3 | 0 | Â | Â | Â | Â |
OLD GOA | 55 | 22 | 26 | 23 | 13 | 10 | 0 | Â | Â | Â |
MARGAO | 79 | 46 | 50 | 53 | 37 | 34 | 37 | 0 | Â | Â |
COLVA | 84 | 51 | 55 | 58 | 42 | 39 | 48 | 5 | 0 | Â |
VASCO | 75 | 42 | 46 | 49 | 33 | 30 | 35 | 30 | 25 | 0 |
PLACES | TIRACOL | MAPUSA | CALANGUTE | MAYEM | MIRAMAR | PANAJI | OLDGOA | MARGAO | COLVA | VASCO |
Disclaimer: Distances indicated above have been taken from reliable resources, however, the same has not been verified for correctness.
Enquire Now
Enquire Now
Enquire Now
Enquire Now
Enquire Now